Assessor’s Parcel Number | 7238001003 |
Days on Market | 8 |
Last Modified | October 4th at 6:53am |
Listing Status | Closed |
Price Per Sq. Ft. | $531.17 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1954 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,280 sq. ft. |
Floor | Laminate |
Heating | Forced Air |
Interior Features | Open Floor Plan |
Laundry Facilities | Individual Room |
Rooms | Master Suite |
Stories | 1 |
Fence | Block |
Lot Size | 6,053 sq. ft. |
Garage Spaces | 0.00 |
Parking | Driveway - Concrete |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Sharon Christa Mcauliffe Middle School Public - 6-8 |
|
4.2 mi. |
|
Long Beach Unified School District Rop Public - 10-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Russell Johnson at Coldwell Banker Coastal Alliance.