Assessor’s Parcel Number | 7240006036 |
Days on Market | 38 |
Last Modified | December 19th at 3:34pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $786.76 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1950 |
HOA Dues | $125.00 |
Appliances | Gas Range |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,646 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | In Garage |
Rooms | Living Room |
Acres | 0.1754 |
Fence | Block |
Lot Size | 7,642 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Patio Open |
Roofing | Wood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Sharon Christa Mcauliffe Middle School Public - 6-8 |
|
4.2 mi. |
|
Long Beach Unified School District Rop Public - 10-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Judy Pierce at Keller Williams Pacific Estate.