Assessor’s Parcel Number | 7220003048 |
Days on Market | 44 |
Last Modified | December 31st at 8:44am |
Listing Status | Closed |
Price Per Sq. Ft. | $392.59 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $415.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,579 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Acres | 5.8194 |
Fence | Block |
Lot Size | 253,492 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Patio | Patio |
Pool Features | Community Pool |
Spa Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Sharon Christa Mcauliffe Middle School Public - 6-8 |
|
4.2 mi. |
|
Long Beach Unified School District Rop Public - 10-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jose Jimenez at Calmex Realty.