Assessor’s Parcel Number | 7220003135 |
Days on Market | 66 |
Last Modified | January 25th at 1:46pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $342.74 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Cable Available |
Water Source | Public |
Year Built | 1979 |
HOA Dues | $478.00 |
Appliances | Gas Range |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,619 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Wet Bar |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 3.0065 |
Lot Size | 130,965 sq. ft. |
Garage Spaces | 2.00 |
Parking | Subterranean |
Pool Features | Heated |
Roofing | Common Roof |
Spa Features | Heated |
View | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Sharon Christa Mcauliffe Middle School Public - 6-8 |
|
4.2 mi. |
|
Long Beach Unified School District Rop Public - 10-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michael Mirpour at The Listers.